Investor Relations
- Financial Results
- Share Holding Patterns
- CG Reports
- Code of Conduct
- AGM/EGM Reference
- Code for Independent Directors
- Policies
- Scheme of Amalgamation
- Investor Presentation
- Contact for Investor Grievances
- Board and Committees
- FAMILIARISATION PROGRAMMES
- Press Release
- Board Meeting Notices
- IEPF Details
- Telecast / Transcript
- Annual Return
- Intimations/Disclosures
- CSR
- Rights Issue - 2021
- Rights Issue - 2022
- For Physical Shareholders
- Newspaper
- Re-classification 2022
1st Quarter - 2021-22 | |
Quarter 1 Result published in Newspaper | |
2nd Quarter - 2021-22 | |
Quarter 2 Result published in Newspaper | |
3rd Quarter - 2021-22 | |
Quarter 3 Result published in Newspaper | |
4th Quarter - 2021-22 | |
Quarter 4 Result published in Newspaper | |
Annual Report 2021-2022 |
» 1st Quarter - 2020-21 | |
» Quarter 1 Result published in Newspaper | |
» 2nd Quarter - 2020-21 | |
» Quarter 2 Result published in Newspaper | |
» 3rd Quarter - 2020-21 | |
» Quarter 3 Result published in Newspaper | |
» 4th Quarter - 2020-21 | |
» Quarter 4 Result published in Newspaper | |
Annual Report 2020-2021 |
» 1st Quarter - 2019-20 | |
» Indian Express & Financial Express F.Y 2019-20 Q1 ended 30.06.2019 | |
» Results FE Eng & Guj 31.03.2019 | |
» 2nd Quarter - 2019-20 | |
» Quarter 2 result published in Newspaper | |
» 3rd Quarter - 2019-20 | |
» Quarter 3 result published in Newspaper | |
» 4th Quarter - 2019-20 | |
» Quarter 4 result published in Newspaper | |
Annual Report 2019-2020 |
» Crystal Ceramic Ind Pvt Ltd 2021-22 | |
» Powergrace Industries Ltd 2021-22 | |
» AGL Global Trade Pvt Ltd 2021-22 | |
» AGL Industries Ltd 2021-22 | |
» AGL Sanitaryware Pvt Ltd 2021-22 | |
» AGL Surfaces Pvt Ltd 2021-22 | |
» Amazoone Ceramics Ltd 2021-22 | |
» Future Ceramic Pvt Ltd 2021-22 | |
» Gresart Ceramica Pvt Ltd 2021-22 |
Balance Sheet of Wholly Own Subsidiary |
|
C G Reports 31.12.2022 | Download | |
C G Reports 30.09.2022 | Download | |
C G Report 30.06.2022 | Download | |
C G Report 31.03.2022 | Download | |
C G Report 31.12.2021 | Download | |
C G Report 30.09.2021 | Download | |
C G Report 30.06.2021 | Download | |
C G Report 31.03.2021 | Download | |
C G Report 31.12.2020 | Download | |
C G Report 30.09.2020 | Download | |
C G Report 30.06.2020 | Download | |
C G Report 31.03.2020 | Download | |
C G Report 31.12.2019 | Download | |
C G Report 30.09.2019 | Download | |
C G Report 30.06.2019 | Download | |
C G Report 31.03.2019 | Download | |
C G Report 31.12.2018 | Download | |
C G Report 30.09.2018 | Download | |
C G Report 30.06.2018 | Download | |
C G Report 31.03.2018 | Download | |
C G Report 31.12.2017 | Download | |
C G Report 30.09.2017 | Download | |
C G Report 30.06.2017 | Download | |
C G Report 31.03.2017 | Download | |
C G Report 31.12.2016 | Download | |
C G Report 30.09.2016 | Download | |
C G Report 30.06.2016 | Download | |
C G Report 31.03.2016 | Download | |
C G Report 31.12.2015 | Download | |
C G Report 30.09.2015 | Download | |
C G Report 30.06.2015 | Download | |
C G Report 31.03.2015 | Download | |
C G Report 31.12.2014 | Download | |
C G Report 30.09.2014 | Download | |
C G Report 30.06.2014 | Download | |
C G Report 31.03.2014 | Download | |
C G Report 31.12.2013 | Download | |
C G Report 30.09.2013 | Download | |
C G Report 30.06.2013 | Download | |
C G Report 31.03.2013 | Download | |
C G Report 31.12.2012 | Download | |
C G Report 30.09.2012 | Download | |
C G Report 30.06.2012 | Download | |
C G Report 31.03.2012 | Download | |
C G Report 31.12.2011 | Download | |
C G Report 30.09.2011 | Download | |
C G Report 30.06.2011 | Download | |
C G Report 30.09.2010 | Download |
Code For Independent Directors Of Asian Granito India Limited | Download | |
Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances: |
Contact information of the Designated Officials of the Listed Entity |
The email address for grievance redressal and other relevant details |
Contact Details of Key Managerial personnel who are authorised for the purpose of determining materiality of event or information and for the purpose of making stock Exchange Disclosure |
Dr. Dhruti Trivedi E-mail: cs@aglasiangranito.com |
Composition of various committees of Board of Directors |
Name | Designation |
Mr. Kamleshbhai Patel | Chairman and Managing Director |
Mr. Mukeshbhai Patel | Managing Director |
Mr. Sureshbhai Patel | Director |
Mr. Bhogibhai Patel | Director |
Mr. Bhaveshbhai Patel | Director |
Mr. Hemendrakumar Shah | Director |
Mr. Kandarp Trivedi | Director |
Mr. Maganlal Prajapati | Director |
Dr. Indira Nityandandam | Director |
Mr. Mukesh Shah | Director |
Dr. Dhruti Trivedi | Company Secretary and Compliance Officer |
Mr. Mehul Shah | Chief Financial Officer |
Name | Status | Category |
Mr. Kandarp Trivedi | Chairman | Independent and Non-Executive Director |
Mr. Maganlal Prajapati | Member | Independent and Non-Executive Director |
Mr. Kamleshbhai Patel | Member | Executive Director (Chairman and Managing Director) |
Name | Status | Category |
Mr. Mukesh Shah | Chairman | Independent and Non-Executive Director |
Mr. Kandarp Trivedi | Member | Independent and Non-Executive Director |
Mr. Hemendrakumar Shah | Member | Independent and Non-Executive Director |
Mr. Kamleshbhai Patel | Member | Executive Director (Chairman and Managing Director) |
Name | Status | Category |
Dr. Indira Nityanandam | Chairman | Independent and Non-Executive Director |
Mr. Kandarp Trivedi | Member | Independent and Non-Executive Director |
Mr. Kamleshbhai Patel | Member | Executive Director (Chairman and Managing Director) |
Name | Status | Category |
Mr. Kamleshbhai Patel | Chairman | Executive Director (Chairman and Managing Director) |
Mr. Mukeshbhai Patel | Member | Executive Director (Managing Director) |
Dr. Indira Nityanandam | Member | Independent and Non-Executive Director |
Name | Status | Category |
Mr. Mukeshbhai Patel | Chairman | Executive Director (Managing Director) |
Mr. Kamleshbhai Patel | Member | Executive Director (Chairman and Managing Director) |
Mr. Maganlal Prajapati | Member | Independent and Non-Executive Director |
Sr. No. | Particulars of Programme | Date and Place | Expert Faculty | Duration | Cumulative Duration |
1 | Seminar on Secretarial Standards which came into effect from 01.07.2015 | 13th August, 2015 Registered Office, Ahmedabad | CS Shilpi Thapar | 2 Hours | 2 Hours |
2 | Seminar on SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 which came into effect from 01.12.2015 | 28th January, 2016 Registered Office, Ahmedabad | CS Renuka A. Upadhyay | 2 Hours | 4 Hours |
3 | GST | 18th February, 2016 Registered Office, Ahmedabad | Mr. Anvesh Desai, PWC | 2 Hours | 6 Hours |
4 | Seminar on AGL Manthan 2017 | 21st January, 2017 Hotel Page One, Sandesh Press Road, Nr. Jivabhai Tower, Vastrapur, Bodakdev, Ahmedabad | Mr. Rakesh Jain (Management Guru & Business Coach) | 5 Hours | 11 Hours |
5 | Parivartan – 2030 – Ek Nayi Soch Ki Neev | 26th Febuary, 2018 Hotel Landmark, Bopal, Ahmedabad | Mr. Santosh Nair (Smmart Training & Consultancy Services) | 6 Hours | 17 Hours |
6 | ICSI GRKF Directors Orientation Programme | 8th June, 2018 at NSE, Bombay | Faculty as appointed by GRKF Authorities | 8 Hours | 25 Hours |
7 | Presentation on recent MCA circulars | 13th August, 2018 Registered Office, Ahmedabad | N.A. | 1.5 Hours | 26.5 Hours |
8 | Presentation on recent amendments in SEBI (LODR) Regulations, 2015 | 14th November, 2018 Registered Office, Ahmdabad | N.A. | 1.5 Hours | 28 Hours |
9 | Presentation on recent amendments in SEBI (PIT) Regulations | 4th December, 2018 Registered Office, Ahmedabad | N.A. | 1 Hour | 29 Hours |
10 | Presentation on recent amendments in Anti-dumping duties | 12th February, 2019 Registered Office, Ahmedabad | N.A. | 2 Hours | 31 Hours |
11 | Presentation on Internal Financial Control | 6th March, 2019 Registered Office, Ahmedabad | N.A. | 2 Hours | 33 Hours |
12 | Corporate Presentations on Marketing Strategy | 28th May, 2019 Registered Office, Ahmedabad | N.A. | 2 Hours | 35 Hours |
13 | Corporate Presentation on Financial Performance of the Company | 6th August, 2019 Registered Office, Ahmedabad | N.A. | 2 Hours | 37 Hours |
14 | Presentation on Production Process and Production Planning | 12th November, 2019 Registered Office, Ahmedabad | N.A. | 2 Hours | 39 Hours |
15 | Presentation on Risk Management | 13th February, 2020 Registered Office, Ahmedabad | N.A. | 2 Hours | 41 Hours |
16 | Presentation on COVID Impact | 30th June, 2020 Registered Office, Ahmedabad | N.A. | 1 Hour | 42 Hours |
17 | Presentation on Company Fresh Start Scheme 2020 (CFSS 2020) | 19th August, 2020 Registered Office, Ahmedabad | N.A. | 1.5 Hours | 43.5 Hours |
18 | To update Independent Directors of the Company regarding scale and details of its operations. | 23rd October, 2020 | N.A. | 1.5 Hours | 45 Hours |
19 | Updating on Rights and responsibilities of Independent Directors in line with the statutory amendments | 11th November, 2020 | N.A. | 1 Hours | 46 Hours |
20 | Business Model of the Company | 10th February, 2021 | N.A. | 1 Hours | 47 Hours |
21 | Presentation on Funds raising options | 31st May, 2021 | N.A. | 1 Hours | 48 Hours |
22 | Updating on recent changes in the regulatory framework | 06th August, 2021 | N.A. | 1 Hours | 49 Hours |
23 | Updation on recent amendments in SEBI (SAST), SEBI (PIT) and SEBI (LODR) Regulations. | 12th November, 2021 | N.A. | 1 Hours | 50 Hours |
24 | Updating on probable new products in business, | 11th February, 2022 | N.A. | 1 Hours | 51 Hours |
25 | Updating on recent amendments on Related Party Transactions. | 24th May, 2022 | N.A. | 1 Hours | 52 Hours |
Independent directors of the company are apprised adequately about the Company, its latest financial statements and their analysis, its business model, Industry scenario, competition, significant recent developments and also the Board processes by the Chairman and Managing Director, the Chief Financial Officer, the Company Secretary and the Senior Management during each Board Meetings.
Telecast / Transcript | View All | |
Transcript of Analyst Meet on 09.05.2022 | View | |
Transcript of Analyst Meet on 04.05.2022 | View | |
Transcript of Analyst Meet on 09.09.2021 | View | |
Transcript of Analyst Meet on 07.09.2021 | View | |
Investor Concall - Q3FY2021 | ||
Concall Q2FY2021 & 6MFY2021 | ||
Concall Q1FY2021 | ||
Concall - Q4FY2020 & FY2020 | ||
Q2FY2020 Concall Transcript | ||
Q1FY2020 Concall Transcript | ||
Q4FY2019 & FY2019 Concall Recording | ||
Mr.Mukesh Patel (MD) Interview on CNBC Bazar - 10th April 2019 | View | |
x | ||
Mr.Kamlesh Patel (CMD) Interview on CNBC Awaaz - 28 March 2019 | View | |
x | ||
Q3FY2019 Concall Transcript | ||
Q2FY2019 Concall Transcript | ||
Earning Call Audio Q1 Fy19 Conference Call | ||
Earnings Call Audio Q4 & Fy18 Conference Call | ||
Earnings Call Transcript Q3FY2018 | ||
AGL Analyst Meet 2017 Transcript | ||
Earnings Call Transcript | ||
Transcript Q1FY18 | Download | |
Concall Transcript - Q4FY2017 | Download | |
Transcript - FINAL - Q3FY17 | Download |
» | Intimations Disclosures | View All |
» | Credit Rating | View All |
» | Secretarial Compliance | View All |
» | Statement of Deviation | View All |
» | Disclosure of RPT | View All |
» | Outcome of Board Meeting 24.05.2023 | |
» | Outcome of Board Meeting 25.04.2023 | |
» | Outcome of Board Meeting 27.04.2023 | |
» | Monitoring Agency Report as on 31.03.2023 | |
» | Statement of Deviation 31.03.2023 | |
» | Incorporation of WOS - HARMONY SURFACES MARBLES TR. L L C S.P | |
» | Incorporation of WOS - Crystal Vitrified Limited-23.03.2023 | |
» | Incorporation of WOS - Ivanta Ceramic Limited-23.03.2023 | |
» | Incorporation of WOS - Adicon Ceramics Limited-24.03.2023 | |
» | Incorporation of WOS - Affil Ceramics Limited-23.03.2023 | |
» | Update on Approval under Reg. 31A_Astron Paper | |
» | Disclosure under Regulation 30 SEBI LODR_AGL Global Trade Pvt Ltd | |
» | Outcome of Board Meeting 02.02.2023 | |
» | ICRA Credit Rating 25.11.2022 | |
» | Outcome of Board Meeting 10.11.2022 | |
» | Resignation of Mr. Kanubhai Patel | |
» | Intimation of Fire 24.10.2022 | |
» | Report on Violation of SEBI (PIT) Regulations 10.10.2022 | |
» | Intimation of Bhoomi Poojan of AGL Sanitaryware's Plant | |
» | Intimation of GST Search at Crystal Ceramic Industries Limited | |
» | ICRA Credit Rating 13.09.2022 | |
» | Intimation of Incorporation of a Wholly Owned Foreign Subsidiary Company- AGL Surfaces INC | |
» | Outcome of Board Meeting 12.08.2022 | |
» | Appointment of Internal Auditor | |
» | Increase in Authorised capital | |
» | Disclosure under Regulation 30 read with Regulation 31A of SEBI (LODR) Reg. 2015 | |
» | SDD Compliance Certificate | |
» | Resignation of Director Dipti Mehta 08.08.2022 | |
» | Monitoring Agency Report for June, 2022 | |
» | Update - Reclassification request received from Promoter | |
» | Resignation of internal auditor | |
» | Updates - New product to be launched – 06072022 | |
» | Updates - Compliance certificate under Reg. 74(5) | |
» | Resignation and Appointment of CFO_09.06.2022 | |
» | Reply to clarification sought by Stock Exchanges | |
» | Search Operation by Income Tax Department | |
» | Outcome of BM 24.05.2022 | |
» | Corporate Action-Board to consider Dividend | |
» | Board has fixed Record Date for purpose of Dividend | |
» | Allotment of shares pursuant to Rights Issue | |
» | Secretarial Compliance Report 2022 | |
» | Disclosure on Large Corporate Entity 31.03.2022 | |
» | Hon’ble High Court quashed DRI show-cause notices, disposing the case in favour of the Company | |
» | Intimation of meeting of right issue committee to be held on 06.04.2022 | |
» | Outcome of right issue committee meeting held on 06.04.2022 | |
» | Update 02.03.2022 | |
» | Monitoring Agency Report | |
» | Outcome of Board Meeting 11.02.2022 | |
» | Incorporation of WOS AGL Sanitaryware Private Limited | |
» | Reappointment of H C Shah for second term -04.02.2022 | |
» | Outcome of Board Meeting 04.02.2022 | |
» | Incorporation of WOS Future Ceramic Private Limited | |
» | Incorporation of WOS AGL Surfaces Private Limited | |
» | Intimation of Book Closure for AGM to be held on 24.12.2021 | |
» | Intimation of AGM to be held on 24.12.2021 | |
» | Outcome of Board Meeting 12.11.2021 | |
» | ICRA Credit Rating 27.10.2021 | |
» | Intimation of incorporation of Step down subsidiary | |
» | Allotment of rights share 16.10.2021 | |
» | Closure of Trading Window | |
» | Fixes Record Date for purpose of Dividend | |
» | Newspaper publication (Pre) 21.09.2021 | |
» | Corporate Action - Fixes Record Date For Rights Issue As September 09, 2021 | |
» | Outcome of Board Meeting 24.08.2021 | |
» | Disinvestment from Astron Paper & Board Mill Limited | |
» | Opening of trading window | |
» | Outcome of Board Meeting 06.08.2021 | |
» | Report as per SEBI Circular No SEBIHOISDCIRP2020135 post fine | |
» | Intimation of EGM to be held on 12.08.2021 | |
» | Announcement for Raising of Funds 14.07.2021 | |
» | Outcome of Board meeting 14.07.2021 | |
» | Intimation of Link to have access of Interview 01.07.2021 | |
» | Intimation of Interview 01.07.2021 | |
» | Closure of Trading Window 30.06.2021 | |
» | Reconstitution of committees 26.06.2021 | |
» | Appointment of Director Kandarp Trivedi | |
» | Resignation of Director Amrutbhai Patel | |
» | Secretarial Compliance Report 31.03.2021 | |
» | Update 16.06.2021 | |
» | Report As Per SEBI Circular No. SEBI/HO/ISD/CIR/P/2020/135 Dated July 23, 2020 | |
» | Formation of Risk Management Committee | |
» | Opening of Trading Window | |
» | Explore Opportunity in Frit | |
» | Disinvestment in Astron Paper and Board Mill Limited | |
» | Final Dividend FY 2020-21 | |
» | Outcome of Board Meeting 31.05.2021 | |
» | Reconstitution of Audit Committee- 26.05.2021 | |
» | Appointment of Mr. Maganlal Prajapati - 26.05.2021 | |
» | Intimation under Reg. 30 - Demise of Independent Director P R Chaudhari | |
» | Intimation for Large Corporate - 30.04.2021 | |
» | Disclosure under Reg. 30-09.04.2021 | |
» | Intimation for allotment of shares 07.04.2021 | |
» | Intimation for allotment of shares 05.04.2021 | |
» | Intimation for allotment of shares 31.03.2021 | |
» | Intimation of closure of trading window 31.03.2021 | |
» | Intimation for allotment of shares 23.03.2021 | |
» | ICRA Rating 2021 | |
» | Intimation of extension of tenure 08.03.2021 | |
» | Intimation for allotment of shares 08.03.2021 | |
» | Intimation for allotment of shares 19.02.2021 | |
» | Appointment of CS and Compliance Officer | |
» | Continuation of Outcome of Board Meeting 23.10.2020 | |
» | Outcome of Board Meeting 23.10.2020 | |
» | Resignation of CS | |
» | Intimation for AGM, Record Date, Book Closure | |
» | Allotment of 1,00,000 Equity shares_14.10.2020 | |
» | Allotment of 7,50,000 Equity shares_02.09.2020 | |
» | Reconstitution of NRC Committee 19.08.2020 | |
» | Revised Intimation for Board Meeting on 30.06.2020 | |
» | Update 15.06.2020 | |
» | Further Details on incorporation of AGL Global Trade Pvt ltd | |
» | Disclosure on Impact of COVID 19 | |
» | Intimation of Closure of Plant due to Corona Virus | |
» | Intiamtion for termination of JV with Camrola Quartz Limited | |
» | Incorporation of new Wholly Owned Subsidiary AGL Global Trade Private Limited | |
» | Intimation to engage with global player | |
» | Intimation of SNI Licence and export order | |
» | Outcome of Board Meeting 13.02.2020 | |
» | Credit rating 2020 | |
» | Appointment of CFO - Mr. Amarendra Gupta | |
» | Resignation of CFO - Mr. Kalidas J Patel | |
» | Allotment of 4700000 Convertible Warrants 10.09.2019 | |
» | Updates on Joint Venture 21.05.2019 | |
» | ICRA Credit Rating 2018 |
» | Disclosure on RPT - Half Year 31.03.2023 | |
» | Disclosure on RPT - Half Year 30.09.2022 | |
» | Disclosure on RPT - Half Year 31.03.2022 | |
» | Disclosure on RPT - Half Year 30.09.2021 | |
» | Disclosure on RPT - Half Year 31.03.2021 | |
» | Disclosure on RPT - Half Year 30.09.2020 | |
» | Disclosure on RPT - Half year as on 31.03.2020 | |
» | Disclosure of RPT - Half Year 30.09.2019 | |
» | Disclosure of RPT - Half Year 31.03.2019 |
13. Interview 1 | View |
14. Interview 2 | View |
15. Investor Presentation Video | View |
Newspaper publication for 27th AGM-25.08.2022 | |
Newspaper publication for 27th AGM-19.08.2022 | |
Newspaper Publication for EGM 07.02.2022 | |
Newspaper Publication for EGM 05.02.2022 | |
Newspaper publication for 26th AGM-30.11.2021 | |
Newspaper publication for 26th AGM-27.11.2021 | |
Newspaper publication post-dispatch for EGM on 12.08.2021 | |
Newspaper publication pre dispatch for EGM on 12.08.2021 | |
Newspaper publication for 25th AGM and E-voting Process | |
Newspaper Notice for conducting 25th AGM through VCOVAM |